ZZZ- 2207 Armada 1
1 Guest
|
1 Bedroom|
Price Details
Price per night: AED 593 per night
Cleaning Fee: AED 250 Single Fee
Minimum no of nights: 1
Allow more guests than the capacity: yes
Listing Details
Property ID: 37767
Property Size: 900 ft2
Bedrooms: 1
Bathrooms: 1.5
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 593 |
||||||
| 2 AED 593 | 3 AED 593 | 4 AED 593 | 5 AED 593 | 6 AED 593 | 7 AED 593 | 8 AED 593 |
| 9 AED 593 | 10 AED 593 | 11 AED 593 | 12 AED 593 | 13 AED 593 | 14 AED 593 | 15 AED 593 |
| 16 AED 593 | 17 AED 593 | 18 AED 593 | 19 AED 593 | 20 AED 593 | 21 AED 593 | 22 AED 593 |
| 23 AED 593 | 24 AED 593 | 25 AED 593 | 26 AED 593 | 27 AED 593 | 28 AED 593 | 29 AED 593 |
| 30 AED 593 | 31 AED 593 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 593 | 2 AED 593 | 3 AED 593 | 4 AED 593 | 5 AED 593 |
||
| 6 AED 593 | 7 AED 593 | 8 AED 593 | 9 AED 593 | 10 AED 593 | 11 AED 593 | 12 AED 593 |
| 13 AED 593 | 14 AED 593 | 15 AED 593 | 16 AED 593 | 17 AED 593 | 18 AED 593 | 19 AED 593 |
| 20 AED 593 | 21 AED 593 | 22 AED 593 | 23 AED 593 | 24 AED 593 | 25 AED 593 | 26 AED 593 |
| 27 AED 593 | 28 AED 593 | 29 AED 593 | 30 AED 593 |
|||
past
today
booked







