ZZZ- 2205, Armada 3
1 Guest
|
1 Bedroom|
Price Details
Price per night: AED 350 per night
Cleaning Fee: AED 240 Single Fee
Minimum no of nights: 1
Allow more guests than the capacity: yes
Listing Details
Property ID: 37766
Property Size: 825 ft2
Bedrooms: 1
Bathrooms: 1.5
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 350 |
||||||
| 2 AED 350 | 3 AED 350 | 4 AED 350 | 5 AED 350 | 6 AED 350 | 7 AED 350 | 8 AED 350 |
| 9 AED 350 | 10 AED 350 | 11 AED 350 | 12 AED 350 | 13 AED 350 | 14 AED 350 | 15 AED 350 |
| 16 AED 350 | 17 AED 350 | 18 AED 350 | 19 AED 350 | 20 AED 350 | 21 AED 350 | 22 AED 350 |
| 23 AED 350 | 24 AED 350 | 25 AED 350 | 26 AED 350 | 27 AED 350 | 28 AED 350 | 29 AED 350 |
| 30 AED 350 | 31 AED 350 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 350 | 2 AED 350 | 3 AED 350 | 4 AED 350 | 5 AED 350 |
||
| 6 AED 350 | 7 AED 350 | 8 AED 350 | 9 AED 350 | 10 AED 350 | 11 AED 350 | 12 AED 350 |
| 13 AED 350 | 14 AED 350 | 15 AED 350 | 16 AED 350 | 17 AED 350 | 18 AED 350 | 19 AED 350 |
| 20 AED 350 | 21 AED 350 | 22 AED 350 | 23 AED 350 | 24 AED 350 | 25 AED 350 | 26 AED 350 |
| 27 AED 350 | 28 AED 350 | 29 AED 350 | 30 AED 350 |
|||
past
today
booked







