Dummy Ocean View Apartment
2 Guests
|
2 Bedrooms|
Price Details
Price per night: AED 180 per night
Minimum no of nights: 2
Allow more guests than the capacity: yes
Address
Address: Palm Jumeirah Crescent Road Building C, Apartment 1204
City: Dubai
State: Dubai
Zip: 00000
Country: AE
Listing Details
Property ID: 37794
Property Size: 85 ft2
Bedrooms: 2
Bathrooms: 1.5
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 180 |
||||||
| 2 AED 180 | 3 AED 180 | 4 AED 180 | 5 AED 180 | 6 AED 180 | 7 AED 180 | 8 AED 180 |
| 9 AED 180 | 10 AED 180 | 11 AED 180 | 12 AED 180 | 13 AED 180 | 14 AED 180 | 15 AED 180 |
| 16 AED 180 | 17 AED 180 | 18 AED 180 | 19 AED 180 | 20 AED 180 | 21 AED 180 | 22 AED 180 |
| 23 AED 180 | 24 AED 180 | 25 AED 180 | 26 AED 180 | 27 AED 180 | 28 AED 180 | 29 AED 180 |
| 30 AED 180 | 31 AED 180 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 180 | 2 AED 180 | 3 AED 180 | 4 AED 180 | 5 AED 180 |
||
| 6 AED 180 | 7 AED 180 | 8 AED 180 | 9 AED 180 | 10 AED 180 | 11 AED 180 | 12 AED 180 |
| 13 AED 180 | 14 AED 180 | 15 AED 180 | 16 AED 180 | 17 AED 180 | 18 AED 180 | 19 AED 180 |
| 20 AED 180 | 21 AED 180 | 22 AED 180 | 23 AED 180 | 24 AED 180 | 25 AED 180 | 26 AED 180 |
| 27 AED 180 | 28 AED 180 | 29 AED 180 | 30 AED 180 |
|||
past
today
booked







