ACAZA Farm
Description
- 5 bedrooms (7 beds & 2 couch), 6 bathrooms
- Up till 14 guests
- Size: 200 000 sqft
- Avg. price: AED 2000 / day
- Parking included
- Huge outdoor area (suitable for camping, BBQ etc)
- Friendly animals
Discover a luxurious farmhouse retreat in the heart of Al Ain, where rustic charm meets modern elegance. Designed for comfort and exclusivity, our farmhouse features spacious living areas, lush gardens, and serene surroundings, ideal for families, friends, or private getaways. Escape the city and unwind in style, enjoying a blend of privacy, sophistication, and natural beauty that makes every moment unforgettable.
Price Details
Price per night: AED 1,500
Cleaning Fee: AED 500 Single Fee
Listing Details
Property ID: 36938
Property Size: 2 ft2
Bedrooms: 5
Bathrooms: 6
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,500 |
||||||
| 2 AED 1,500 | 3 AED 1,500 | 4 AED 1,500 | 5 AED 1,500 | 6 AED 1,500 | 7 AED 1,500 | 8 AED 1,500 |
| 9 AED 1,500 | 10 AED 1,500 | 11 AED 1,500 | 12 AED 1,500 | 13 AED 1,500 | 14 AED 1,500 | 15 AED 1,500 |
| 16 AED 1,500 | 17 AED 1,500 | 18 AED 1,500 | 19 AED 1,500 | 20 AED 1,500 | 21 AED 1,500 | 22 AED 1,500 |
| 23 AED 1,500 | 24 AED 1,500 | 25 AED 1,500 | 26 AED 1,500 | 27 AED 1,500 | 28 AED 1,500 | 29 AED 1,500 |
| 30 AED 1,500 | 31 AED 1,500 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,500 | 2 AED 1,500 | 3 AED 1,500 | 4 AED 1,500 | 5 AED 1,500 |
||
| 6 AED 1,500 | 7 AED 1,500 | 8 AED 1,500 | 9 AED 1,500 | 10 AED 1,500 | 11 AED 1,500 | 12 AED 1,500 |
| 13 AED 1,500 | 14 AED 1,500 | 15 AED 1,500 | 16 AED 1,500 | 17 AED 1,500 | 18 AED 1,500 | 19 AED 1,500 |
| 20 AED 1,500 | 21 AED 1,500 | 22 AED 1,500 | 23 AED 1,500 | 24 AED 1,500 | 25 AED 1,500 | 26 AED 1,500 |
| 27 AED 1,500 | 28 AED 1,500 | 29 AED 1,500 | 30 AED 1,500 |
|||
past
today
booked


