815, Lake Terrace
1 Guest
|
1 Bedroom|
Price Details
Price per night: AED 509 per night
Cleaning Fee: AED 200 Single Fee
Minimum no of nights: 1
Allow more guests than the capacity: yes
Listing Details
Property ID: 37765
Property Size: 505 ft2
Bedrooms: 1
Bathrooms: 1
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 509 |
||||||
| 2 AED 509 | 3 AED 509 | 4 AED 509 | 5 AED 509 | 6 AED 509 | 7 AED 509 | 8 AED 509 |
| 9 AED 509 | 10 AED 509 | 11 AED 509 | 12 AED 509 | 13 AED 509 | 14 AED 509 | 15 AED 509 |
| 16 AED 509 | 17 AED 509 | 18 AED 509 | 19 AED 509 | 20 AED 509 | 21 AED 509 | 22 AED 509 |
| 23 AED 509 | 24 AED 509 | 25 AED 509 | 26 AED 509 | 27 AED 509 | 28 AED 509 | 29 AED 509 |
| 30 AED 509 | 31 AED 509 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 509 | 2 AED 509 | 3 AED 509 | 4 AED 509 | 5 AED 509 |
||
| 6 AED 509 | 7 AED 509 | 8 AED 509 | 9 AED 509 | 10 AED 509 | 11 AED 509 | 12 AED 509 |
| 13 AED 509 | 14 AED 509 | 15 AED 509 | 16 AED 509 | 17 AED 509 | 18 AED 509 | 19 AED 509 |
| 20 AED 509 | 21 AED 509 | 22 AED 509 | 23 AED 509 | 24 AED 509 | 25 AED 509 | 26 AED 509 |
| 27 AED 509 | 28 AED 509 | 29 AED 509 | 30 AED 509 |
|||
past
today
booked







